Od poniedziałku do piątku | Soboty | Niedziele i święta | |||
0 | 0 | 0 | |||
1 | 1 | 1 | |||
2 | 2 | 2 | |||
3 | 3 | 3 | |||
4 | 4 | 4 | |||
5 | 5 | 5 | |||
6 | 6 | 6 | |||
7 | 7 | 7 | |||
8 | 8 | 8 | |||
9 | 9 | 9 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 21 | 21 | |||
22 | 22 | 22 | |||
23 | 23 | 23 |
Objaśnienia:
C
− kurs do: Chopina - pętla
M
− kurs do: Moniuszki - pętla
T
− kurs przez: Traugutta